BES-II key measurements
This page collects key measurements that need to be released for BES-II in order to declare completion.
References:
- BES-II white paper (link)
References:
- BES-II white paper (link)
Analysis | Analysis groups | Energies to cover |
---|---|---|
pi/k/p spectrum, yields, <pT>, etc | UC Davis | COL: 7.7, 9.2, 11.5, 14.6, 17.3, 19.6 FXT: 3.0 |
RCP up to 5 GeV | BNL, SDU | COL: 11.5, 14.6, 17.3, 19.6 |
Elliptic flow (φ meson) | IISER Berhampur, CCNU, IISER Tirupati | COL: 7.7, 9.2, 11.5, 14.6, 17.3, 19.6 FXT: 3.0 |
CME | UCLA | COL: 7.7, 9.2, 11.5, 14.6, 17.3, 19.6 FXT: 3.0 |
Directed flow (protons) | CCNU, UCLA, BNL, IMP, Fudan, UCR | COL: 7.7, 9.2, 11.5, 14.6, 17.3, 19.6 FXT: 3.0 |
Azimuthal Femtoscopy (protons) | WUT | COL: 7.7, 9.2, 11.5, 14.6, 17.3, 19.6 FXT: 3.0 |
Net-proton kurtosis | CCNU, NISER, Tsukuba, UC Davis | COL: 7.7, 9.2, 11.5, 14.6, 17.3, 19.6 FXT: 3.0 |
Dileptons | BNL, LBNL, RICE, SCNU, SDU, TUD, USTC, VECC | COL: 7.7, 9.2, 11.5, 14.6, 17.3, 19.6 FXT: 3.0 |
Light nuclei ratio | CCNU, IISER Tirupati, UC Davis | COL: 7.7, 9.2, 11.5, 14.6, 17.3, 19.6 FXT: 3.0 |
Hypernuclei yield | CCNU, FIAS, LBNL, Lanzhou, USTC, Fudan | COL: 7.7, 9.2, 11.5, 14.6, 17.3, 19.6 FXT: 3.0 |
Lambda, anti-lambda polarization | OSU, SDU, MEPhI |
Groups:
- Printer-friendly version
- Login or register to post comments